# | ♂ | Nama | Arti |
---|---|---|---|
1 | ♂ | Abhinandan | tampan putra ucapan selamat |
2 | ♀ | Adhira | Petir |
3 | ♂ | Akhil | Raja |
4 | ♂ | Apparao | |
5 | ♂ | Ashok | Tenang |
6 | ♂ | Avinash | Indestructible |
7 | ♂ | Babji | |
8 | ♂ | Bhupathi | |
9 | ♂ | Bodhi | terbangun |
10 | ♀ | Chiranjivi | Seseorang yang memiliki umur panjang, tanpa akhir |
11 | ♂ | Christiaan | diurapi |
12 | ♂ | Damodar | varian dama Udara |
13 | ♂ | David Jason | |
14 | ♂ | Dayakar | menabur kebaikan |
15 | ♂ | Dhu | |
16 | ♂ | Dinesh | Penguasa Hari ini |
17 | ♂ | Dominick | Raja |
18 | ♂ | G Mallikarjuna | |
19 | ♂ | Gautam | Keturunan Gotama |
20 | ♂ | Gautham | Siddhartha |
21 | ♂ | Harish | sebuah |
22 | ♂ | Harsuvarsu | |
23 | ♂ | Himaanshu | |
24 | ♂ | Janardhana | |
25 | ♂ | Jesher | bernyanyi kanan |
26 | ♂ | John | Yahweh adalah murah hati |
27 | ♂ | Kaasi | |
28 | ♂ | Karthik | satu bulan dalam kalender Hindu |
29 | ♂ | Ko | Raja atau kaisar |
30 | ♂ | Krishna | hitam |
31 | ♂ | Laxman | Mengingat pertanda baik |
32 | ♂ | Mahesh | Besar penguasa |
33 | ♂ | Mani Teja | |
34 | ♂ | Manmeet | N / A |
35 | ♂ | Manojkumar | |
36 | ♂ | Mohammad Ali | |
37 | ♂ | Moreno | gelap |
38 | ♂ | Mutharao | |
39 | ♀ | Narasimha Rao | |
40 | ♂ | Naresh | Tuhan laki-laki |
41 | ♂ | Nareshl | |
42 | ♂ | Nikhil | Seluruh; |
43 | ♂ | Ññ | |
44 | ♀ | Nu | Gadis |
45 | ♀ | P.rajasekhar | |
46 | ♂ | Parisinaidu | |
47 | ♂ | Penchala | |
48 | ♂ | Poornachandra | purnama |
49 | ♂ | Poornachari | |
50 | ♂ | Prabhakar | penyebab silau |
51 | ♂ | Prasad | Pancaran karunia Allah |
52 | ♂ | Raj | pangeran |
53 | ♂ | Rajasekhar | |
54 | ♂ | Rajesh | isa varian raja |
55 | ♂ | Raju | |
56 | ♂ | Rama | manis |
57 | ♂ | Ramaraju | |
58 | ♂ | Ramu | |
59 | ♂ | Ravi | Matahari |
60 | ♂ | Ritvik | imam |
61 | ♂ | Rohini Kumar | |
62 | ♂ | Rutwaak | dengan cara |
63 | ♂ | Sahas | |
64 | ♂ | Saikumar | |
65 | ♂ | Sammaiah | |
66 | ♂ | Sankaraiah | |
67 | ♂ | Sathish Kumar | |
68 | ♂ | Satish | Raja |
69 | ♀ | Satya | |
70 | ♂ | Satyashivaas | |
71 | ♂ | See | |
72 | ♂ | Sha | |
73 | ♂ | Shashwat | Selalu permanen |
74 | ♂ | Shiva | Menguntungkan; |
75 | ♂ | Shiva Kumar | |
76 | ♂ | Shyam | hitam |
77 | ♂ | Sid | Lebar |
78 | ♂ | Siddarth | terang dan cepat-minded |
79 | ♂ | Siva Kumar | |
80 | ♂ | Sreejani | |
81 | ♂ | Sridhar | Memiliki Sri |
82 | ♂ | Srinivas | Nama lain Lord Venkateswara |
83 | ♂ | Srinivasarao | |
84 | ♂ | Srinivasreddy | |
85 | ♂ | Sudhakar | |
86 | ♀ | Sundeep | Kebaikan, patuh |
87 | ♂ | Suresh | |
88 | ♂ | Swamy | |
89 | ♀ | Ta | indah |
90 | ♂ | Tagore | |
91 | ♂ | Tanvir | diterangi |
92 | ♂ | Tarak | Pelindung |
93 | ♀ | Tijana | Tenang |
94 | ♂ | Uday | dalam rangka mencapai |
95 | ♂ | Vamsi | |
96 | ♂ | Vchand | |
97 | ♂ | Veeresh | |
98 | ♂ | Venkatesh | |
99 | ♂ | Venu Gopal | |
100 | ♀ | Vi | Violet |
101 | ♂ | Vijay | Menaklukkan |
102 | ♂ | Vivek | pembedaan, diskriminasi |
103 | ♀ | Yaswanth | |
104 | ♂ | Yuvraj | Raja muda |
105 | ♂ | ఆ | |
106 | ♂ | కొ | |
107 | ♂ | ఖ | |
108 | ♂ | గో | |
109 | ♀ | గోపి | |
110 | ♂ | జీ | |
111 | ♂ | జు | |
112 | ♂ | జ్ఞా | |
113 | ♀ | ఝా | |
114 | ♀ | టి | |
115 | ♀ | టే | |
116 | ♂ | ఠ | |
117 | ♀ | డీ | |
118 | ♀ | డు | |
119 | ♂ | దీ | |
120 | ♂ | దు | |
121 | ♂ | నే | |
122 | ♂ | పి | |
123 | ♂ | భ | |
124 | ♀ | మ | |
125 | ♀ | మో | |
126 | ♀ | యో | |
127 | ♂ | రంగ | |
128 | ♂ | లీ | |
129 | ♂ | వాసు | |
130 | ♂ | శి | |
131 | ♂ | ష | |
132 | ♂ | సే, | |
133 | ♂ | సో | |
134 | ♀ | హ | |
135 | ♂ | హే | |
136 | ♂ | ూీ |
Nama nama populer bedasarkan bahasa
Afrika SelatanAlbaniaArabBapakBelandaBenggalaBulgariaCataloniaCekoCina (Ringkas)DenmarkEtiopiaFilipinaFinlandiaHindiHongariaIbraniIndonesiaInggrisItaliaJepangJermanjugaKannadaKoreaLatviaLithuaniaMandarinNonaNorwegiaPerancisPolandiaPortugisRumaniaRusiaSloveniaSlowakiaSpanyolSwahilianSwediaThaiTurkiUkraniaVietnamYunani